Standard Diodes

TYPE Ifav   IFSM I²t VRRM IRRM VFO rd Chip Tjmax Rth jc IFM di/dt trr mount
 
at

fusing

max

typic

size

typic

torque

 

Tc

10ms

10ms

Tjmax 150°C Tjmax Tjmax

25°C

max

A °C kA kA²s V mA V mOhm mm °C °C/W A A/µs µs Nm

R510

100 130 2.3 26.5 1000 20 1 1.42 16 190 .28 314 25 7 16
R500 140 125 2.5 31 1600 20 0.95 0.9 16 190 .28 314 25 7 16
R510 150 110 2.9 42 1000 20 0.95 0.9 16 190 .28 314 25 7 16
R500 170 125 3 45 1600 20 0.85 0.64 16 190 .28 314 25 7 16

R610 200 140 5 150 1000 30 0.87 0.99 23 190 .13 785 25 9 32
R600 230 100 5 150 2600 30 0.87 0.99 23 150 .13 785 25 9 32
R610 250 130 5.5 180 1000 30 0.85 0.9 23 190 .13 785 25 9 32
R600 300 110 5.5 180 2200 30 0.82 0.82 23 175 .13 785 25 9 32
R610 300 120 6.5 210 1000 30 0.82 0.82 23 190 .13 785 25 9 32
R600 330 125 6.5 210 1200 30 0.82 0.66 23 190 .13 785 25 9 32

R700 250 100 7 245 4400 50 0.9 1.2 33 150 .1 1500 25 15 40
R700 320 100 8 320 3600 50 0.85 0.9 33 150 .1 1500 25 11 40
R700 440 110 9 405 2600 50 0.83 0.58 33 175 .1 1500 25 11 40
R700 500 125 10 500 1600 50 0.8 0.44 33 190 .1 1500 25 9 40
 
R620 350 100 5 150 2600 50 0.87 0.99 23 150 .07 785 25 11 6
R620 440 110 5.5 180 2000 50 0.82 0.82 23 175 .07 785 25 6 6
R620 500 125 6.5 210 1200 50 0.82 0.66 23 190 .07 785 25 9 6

R720 520 100 8 320 4400 50 0.85 0.9 33 150 .05 1500 25 13 12
R720 700 110 9 405 2600 50 0.83 0.58 33 175 .05 1500 25 10 12
R720 800 125 10 500 1600 50 0.8 0.44 33 190 .05 1500 25 7 12

R7S0 800 80 8.5 360 2200 50 0.85 0.9 33 175 .035 1500 25 10 11
R7S0 1200 45 9 405 2200 50 0.83 0.58 33 175 .035 1500 25 7 11
R7S0 1600 65 14 980 1400 50 0.76 0.31 33 190 .035 1500 25 7 11

R820 1000 80 8 320 4400 75 38 150 .038 1500 25 10 16
R820 1200 90 11 605 3400 75 0.83 0.37 38 150 .038 1500 25 10 16
R820 1400 100 14 980 2400 75 0.85 0.22 38 150 .038 1500 25 10 16
R9G0 1000 90 13.4 900 4400 75 0.91 0.62 50 150 .018 1500 25 25 26
R9G0 1300 75 16 128 4400 75 0.83 0.47 50 150 .018 1500 25 25 26
R9G0 1700 60 20 2000 3600 75 0.74 0.33 50 150 .018 1500 25 15 26
R9G0 1800 80 21.5 2300 3600 75 0.69 0.32 50 175 .018 1500 25 20 26
R9G0 2100 75 26.7 3500 2600 50 0.68 0.22 50 175 .018 1500 25 20 26
R9G0 2200 100 30 4500 2400 50 0.61 0.2 50 175 .018 1500 25 20 26

RA20 2000 100 23 2600 4400 150 0.88 0.15 67 150 .013 1500 25 25 50
RA20 2500 90 28 7100 3200 75 0.72 0.13 67 150 .013 2000 25 35 50
RA20 3600 90 40 8000 2400 75 0.65 0.1 67 175 .013 1500 25 22 50
RA20 4800 85 49 12000 1400 75 0.62 0.07 67 175 .013 1500 25 16 50

RB20 3000 100 32 5100 4600 150 0.87 0.14 75 150 .013 1500 25 25 40
RB20 3500 100 39 7600 3400 150 0.82 0.1 75 150 .013 1500 25 25 40
RB20 3800 100 53 14000 2400 150 0.7 0.07 75 175 .013 1500 25 25 40

       How to order:   
R 7  2  1   . 16   . 35
   Device type and chip size
        package: disc
              Application: reverse polarity
                          Voltage code=V/100
                                     I tav current (code depends of chip size)


If you are looking for special package outlines, please refer to us.



Ineltron is distributor of MITSUBISHI, Powerex (USA), Isahaya Electronics (Japan), InPower and Powersem (Germany)..
We are also selling heat sinks and assembly components of Arcel (France).

INELTRON GmbH, Hugenottenstr. 30, 61381 Friedrichsdorf, Germany
FAX:   + 49 6172 75933      phone:  + 49 6172 59 88 09     E-Mail:  info@ineltron.de

Home


POWEREX  diodes

 

 

 products   

    modules

       POWERSEM
       MITSUBISHI
       POWEREX
       ISAHAYA

    discrete components

       standard thyristors
       fast switching thyristors
   >  standard diodes
       fast switching diodes

 

 service

 

 stock

 

 news