TYPE |
Itav |
Tc |
Itsm |
I2t |
VDRM |
IRRM |
Vto |
rt |
Chip |
Rtjc |
tq |
ton |
di/dt |
dv/dt |
Vgt |
Igt |
torque |
|
fusing |
VRRM |
IDRM |
125°C |
size |
typic |
typic |
min |
min |
max |
max |
max |
|||||||
10ms |
10ms |
Tjmax |
Tjmax |
Tjmax |
25°C | |||||||||||||
|
A |
°C |
kA |
kA² |
V |
mA |
Vto |
mOhm |
mm |
°C/W |
µs |
µs |
A/µs |
V/µs |
|
mA |
Nm |
|
|
T500 |
60 |
90 |
1.2 |
7.2 |
1600 |
15 |
1.5 |
4.4 |
16 |
.28 |
100 |
4 |
50 |
300 |
3 |
100 |
17 |
T500 |
80 |
90 |
1.8 |
16.2 |
1600 |
15 |
1.2 |
2 |
16 |
.28 |
100 |
4 |
50 |
300 |
3 |
100 |
17 |
|
T500 |
99 |
90 |
2 |
20 |
1200 |
15 |
1 |
1.7 |
16 |
.28 |
100 |
4 |
50 |
300 |
3 |
100 |
17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
T600 |
150 |
90 |
4.1 |
84 |
1600 |
25 |
1.3 |
1.3 |
23 |
.13 |
100 |
5 |
100 |
300 |
3 |
150 |
32 |
|
T600 |
180 |
90 |
4.3 |
92 |
1600 |
25 |
1.17 |
1.2 |
23 |
.13 |
100 |
5 |
100 |
300 |
3 |
150 |
32 |
|
T600 |
200 |
90 |
5 |
125 |
1600 |
25 |
1.02 |
0.9 |
23 |
.13 |
100 |
5 |
100 |
300 |
3 |
150 |
32 |
|
T600 |
230 |
90 |
5 7 |
162 |
1200 |
25 |
0.9 |
0.75 |
23 |
.13 |
100 |
5 |
100 |
300 |
3 |
150 |
32 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
T700 |
240 |
75 |
6 |
180 |
2400 |
45 |
1.15 |
1.5 |
33 |
.10 |
150 |
7 |
100 |
300 |
3 |
200 |
40 |
|
T700 |
280 |
75 |
7 |
245 |
2200 |
45 |
1.1 |
1.04 |
33 |
.10 |
150 |
7 |
100 |
300 |
3 |
200 |
40 |
|
T700 |
300 |
75 |
8.5 |
360 |
2200 |
45 |
1.02 |
0.8 |
33 |
.10 |
150 |
7 |
100 |
300 |
3 |
200 |
40 |
|
T700 |
350 |
75 |
10 |
500 |
1800 |
45 |
0.9 |
0.65 |
33 |
.10 |
150 |
7 |
100 |
300 |
3 |
200 |
40 |
|
|
T620 | 200 | 90 | 4.1 | 84 | 1600 | 25 | 1.3 | 1.3 | 23 | .08 | 100 | 5 | 100 | 300 | 3 | 150 | 6 |
T620 | 250 | 90 | 5 | 125 | 1600 | 25 | 1.02 | 0.9 | 23 | .08 | 100 | 5 | 100 | 300 | 3 | 150 | 6 | |
T620 | 300 | 90 | 5.7 | 162 | 1200 | 25 | 0.9 | 0.75 | 23 | .08 | 100 | 5 | 100 | 300 | 3 | 150 | 6 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
C430 | 680 | 65 | 7.3 | 266 | 1400 | 45 | 0.96 | 0.55 | 30 | .05 | 100 | 5 | 100 | 200 | 3 | 150 | 11 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
T720 | 350 | 75 | 6 | 180 | 2400 | 45 | 1.15 | 1.5 | 33 | .06 | 150 | 7 | 100 | 300 | 3 | 200 | 12 | |
T720 | 400 | 75 | 7 | 245 | 2200 | 45 | 1.1 | 1.04 | 33 | .06 | 150 | 7 | 100 | 300 | 3 | 200 | 12 | |
T720 | 450 | 75 | 8.5 | 360 | 2200 | 45 | 1.02 | 0.8 | 33 | .06 | 150 | 7 | 100 | 300 | 3 | 200 | 12 | |
T720 | 530 | 75 | 10 | 500 | 1800 | 45 | 0.9 | 0.65 | 33 | .06 | 150 | 7 | 100 | 300 | 3 | 200 | 12 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
T7S0 | 550 | 75 | 7 | 245 | 2200 | 45 | 1.1 | 1.04 | 33 | .035 | 150 | 7 | 100 | 300 | 3 | 200 | 11 | |
T7S0 | 650 | 70 | 8.5 | 360 | 2000 | 45 | 1.04 | 0.83 | 33 | .035 | 150 | 7 | 100 | 300 | 3 | 200 | 11 | |
T7S0 | 750 | 70 | 10 | 500 | 1800 | 45 | 0.9 | 0.69 | 33 | .035 | 150 | 7 | 100 | 300 | 3 | 200 | 11 | |
T820 | 350 | 75 | 5 | 125 | 4500 | 65 | 1.55 | 2.15 | 38 | .037 | 250 | 5 | 150 | 300 | 4.5 | 200 | 16 | |
T820 | 700 | 75 | 11 | 605 | 2200 | 45 | 1 | 0.5 | 38 | .037 | 200 | 5 | 150 | 300 | 4.5 | 200 | 16 | |
T820 | 900 | 75 | 13 | 940 | 1400 | 45 | 0.9 | 0.25 | 38 | .037 | 200 | 5 | 150 | 300 | 3 | 200 | 16 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
T9G0 |
400 | 70 | 5 | 150 | 7000 | 200 | 50 | .023 | 600 | 5 | 75 | 1500 | 4.5 | 300 | 26 | |||
T9G0 | 500 | 70 | 5.5 | 150 | 6000 | 200 | 50 | .023 | 600 | 5 | 75 | 1500 | 4.5 | 300 | 26 | |||
T9G0 | 600 | 70 | 6 | 210 | 5000 | 200 | 50 | .023 | 500 | 3 | 75 | 1000 | 4.5 | 300 | 26 | |||
T9G0 | 700 | 70 | 8 | 320 | 4500 | 150 | 50 | .023 | 500 | 3 | 75 | 1000 | 4.5 | 300 | 26 | |||
T9G0 | 800 | 70 | 13 | 845 | 4000 | 150 | 1.3 | 0.56 | 50 | .023 | 250 | 2.5 | 100 | 300 | 4.5 | 300 | 26 | |
T9G0 | 900 | 70 | 15 | 1125 | 3600 | 150 | 1.11 | 0.47 | 50 | .023 | 250 | 2.5 | 100 | 300 | 4.5 | 300 | 26 | |
T9G0 | 1000 | 70 | 17 | 1445 | 3200 | 150 | 1.04 | 0.39 | 50 | .023 | 250 | 2.5 | 100 | 300 | 4.5 | 300 | 26 | |
T9G0 | 1100 | 70 | 25 | 3125 | 2200 | 70 | 0.98 | 0.28 | 50 | .023 | 250 | 2.5 | 150 | 300 | 3 | 300 | 26 | |
T9G0 | 1200 | 85 | 27 | 3645 | 1800 | 70 | 0.94 | 0.18 | 50 | .023 | 250 | 2 5 | 150 | 300 | 3 | 300 | 26 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TA20 | 1200 | 75 | 20 | 2000 | 4000 | 150 | 1.6 | 0.25 | 67 | .015 | 400 | _ | 150 | 300 | 3 | 200 | 50 | |
TA20 | 1300 | 75 | 21 | 2205 | 3000 | 150 | 1.44 | 0.23 | 67 | .015 | 400 | _ | 150 | 300 | 3 | 200 | 50 | |
TA20 | 1600 | 75 | 26 | 3380 | 2200 | 90 | 0.97 | 0.19 | 67 | .015 | 400 | 4.5 | 200 | 300 | 3 | 200 | 50 | |
TA20 | 1700 | 75 | 27 | 3640 | 2200 | 90 | 0.9 | 0.18 | 67 | .015 | 400 | 4.5 | 200 | 300 | 3 | 200 | 50 | |
TA20 | 1800 | 75 | 34 | 5780 | 1600 | 90 | 0.77 | 0.16 | 67 | .015 | 400 | 2.5 | 200 | 300 | 3 | 200 | 50 | |
TB20 | 1200 | 70 | 20 | 2000 | 6000 | 250 | _ | _ | 77 | .012 | 300 | 5 | 75 | 1500 | 4.5 | 300 | 40 | |
TB20 | 1600 | 70 | 22.5 | 2530 | 4500 | 250 | 1.38 | 0.33 | 77 | .012 | 300 | _ | 100 | 500 | 4.5 | 300 | 40 | |
TB20 | 1800 | 70 | 24 | 2880 | 4500 | 250 | 1.16 | 0.34 | 77 | .012 | 300 | _ | 100 | 500 | 4.5 | 300 | 40 | |
TB20 | 2000 | 70 | 27 | 3645 | 3800 | 250 | 1.18 | 0.27 | 77 | .012 | 300 | _ | 100 | 500 | 4.5 | 300 | 40 | |
TB20 | 2200 | 70 | 30 | 4500 | 3800 | 250 | 1.1 | 0.2 | 77 | .012 | 300 | _ | 100 | 500 | 4.5 | 300 | 40 | |
TB20 | 2400 | 70 | 32 | 5120 | 2600 | 250 | 1.07 | 0.14 | 77 | .012 | 300 | _ | 100 | 500 | 4.5 | 300 | 40 | |
TB20 | 2600 | 70 | 42 | 11500 | 2200 | 250 | 0.94 | 0.13 | 77 | .012 | 300 | _ | 100 | 500 | 4.5 | 300 | 40 | |
TB20 | 3000 | 70 | 50 | 12500 | 1800 | 250 | 0.94 | 0.086 | 77 | .012 | 300 | _ | 125 | 1000 | 4.5 | 300 | 40 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
TD20 | 2200 | 70 | 31.5 | 4960 | 6000 | 250 | _ | _ | 100 | .007 | 600 | _ | 125 | 2000 | 4.5 | 300 | 88 | |
TD20 | 2800 | 70 | 42 | 8820 | 4500 | 250 | 1.16 | 0.203 | 100 | .007 | 600 | _ | 150 | 2000 | 4.5 | 300 | 88 | |
TD20 | 3800 | 70 | 5 | 14580 | 3200 | 250 | _ | _ | 100 | .007 | 400 | 3 | 170 | 500 | 4.5 | 300 | 88 |
How to order: |
| |||||||
Device type and chip size package Application | ||||||||
Ineltron is distributor
of MITSUBISHI, Powerex (USA), Isahaya Electronics (Japan), InPower and Powersem
(Germany)..
We are also selling
heat sinks and assembly components of Arcel (France).
INELTRON GmbH, Hugenottenstr.
30, 61381 Friedrichsdorf, Germany
FAX: + 49 6172 75933 phone: +
49 6172 59 88 09 E-Mail: info@ineltron.de
POWERSEM > standard
thyristors
|